Scholarship List of 2075
Become Volunteer
Give Donation
Scholarship list for 2019
S.N | Student's Name | District | Subject | Institutions | Total Amount |
---|---|---|---|---|---|
1 | Ranjita Raya | Illam | CMA (18m) | Illam Technical Institute | 125000.0 |
2 | Kiran Pokharel | Jhapa | Pharmacy (3yrs) | Mansarovar Institute of Science and Technology | 337800.0 |
3 | Manish Kumar Sahani | Morang | Mechanical Engineering (3yrs) | Manmohan Memorial Politechnic Institute | 160700.0 |
4 | Anya Chauhan | Morang | Mechanical Engineering (3yrs) | Manmohan Memorial Politechnic Institute | 160700.0 |
5 | Umera Begam | Siraha | Agr. Science (3yrs) | Lahan Tech. Institute | 145000.0 |
6 | Rojina Danuwar Udaypur | Siraha | Vet. Science (3yrs) | Lahan Tech. Institute | 151000.0 |
7 | Pabitra Mahato | Chitwan | Technical (3yrs) | Narayani Politechnic Institute, Bharatpur | 72000.0 |
8 | Anupama Tiwari | Chitwan | Technical (3yrs) | Narayani Politechnic Institute, Bharatpur | 72000.0 |
9 | Aashma Ghimire Jhapa | Chitwan | Technical (3yrs) | Narayani Politechnic Institute, Bharatpur | 72000.0 |
10 | Anil K. Lahera | Chitwan | General Med. | School of Health Science, Bharatpur | 55424.0 |
11 | Yash Roka | Chitwan | Lab Technician | School of Health Science, Bharatpur | 55425.0 |
12 | Ashok K. Mahato | Chitwan | Pharmacy | School of Health Science, Bharatpur | 55425.0 |
Get your Scholarship
JOIN YOUR HAND WITH US FOR A BETTER LIFE AND FUTURE