Scholarship List of 2075
Become Volunteer
Give Donation
Scholarship list for 2019
S.N | Student's Name | District | Subject | Institutions | Total Amount |
---|---|---|---|---|---|
1 | Parshuram Chaudhary | Bardiya | Agr. Science (18 m) | Panchakanya H.S.S Bardiya Municipality 4 | 54000.0 |
2 | Manisha Nepali | Bardiya | Agr. Science (18 m) | Panchakanya H.S.S Bardiya Municipality 4 | 54000.0 |
3 | Puja Tharu | Bardiya | Agr. Science (18 m) | Panchakanya H.S.S Bardiya Municipality 4 | 54000.0 |
4 | Ravindra Darji | Sunsari | Grade 10 | SAMV, Dharan | 23873.0 |
5 | Suraj Raya | Sunsari | Grade 7 | SAMV, Dharan | 22395.0 |
6 | Niraj Bista | Sunsari | Grade 6 | SAMV, Dharan | 22395.0 |
7 | Smriti Darnal | Sunsari | Grade 9 | SAMV, Dharan | 22750.0 |
8 | Ganga Kumar Mijar | Kathmandu | Grade 10 | Bijeswori Gyan Mandir SAMV, Swoyambhu | 23484.0 |
9 | Rubina Chaulagain | Kathmandu | Grade 7 | Bijeswori Gyan Mandir SAMV, Swoyambhu | 22476.0 |
10 | Bhawana BK | Kathmandu | Grade 7 | Bijeswori Gyan Mandir SAMV, Swoyambhu | 22476.0 |
11 | Sandhya BK | Kathmandu | Grade 4 | Bijeswori Gyan Mandir SAMV, Swoyambhu | 25846.0 |
12 | Kumar Shrestha | Kathmandu | Grade 11 | Ripumardani S.H.S.S, Bansbari | 22033.0 |
Get your Scholarship
JOIN YOUR HAND WITH US FOR A BETTER LIFE AND FUTURE