Scholarship List of 2075
Become Volunteer
Give Donation
Scholarship list for 2019
S.N | Student's Name | District | Subject | Institutions | Total Amount |
---|---|---|---|---|---|
1 | Bishal Narsingh Rana | Kathmandu | Grade 9 | Ripumardani S.H.S.S, Bansbari | 18955.0 |
2 | Anisha Bomjan | Kathmandu | Grade 9 | Ripumardani S.H.S.S, Bansbari | 8610.0 |
3 | Kalyani Katwal | Kathmandu | Management(4yrs) | Morden Ladies Multiple Campus, Baneswor | 40000.0 |
4 | Bipin Katwal | Bhaktapur | Grade 9 | Nexus International Academy, Pepsicola | 15000.0 |
5 | Ranjita Raya | Illam | CMA (18m) | Illam Technical Institute | 125000.0 |
6 | Kiran Pokharel | Jhapa | Pharmacy (3yrs) | Mansarovar Institute of Science and Technology | 337800.0 |
7 | Manish Kumar Sahani | Morang | Mechanical Engineering (3yrs) | Manmohan Memorial Politechnic Institute | 160700.0 |
8 | Anya Chauhan | Morang | Mechanical Engineering (3yrs) | Manmohan Memorial Politechnic Institute | 160700.0 |
9 | Umera Begam | Siraha | Agr. Science (3yrs) | Lahan Tech. Institute | 145000.0 |
10 | Rojina Danuwar Udaypur | Siraha | Vet. Science (3yrs) | Lahan Tech. Institute | 151000.0 |
11 | Pabitra Mahato | Chitwan | Technical (3yrs) | Narayani Politechnic Institute, Bharatpur | 72000.0 |
12 | Anupama Tiwari | Chitwan | Technical (3yrs) | Narayani Politechnic Institute, Bharatpur | 72000.0 |
Get your Scholarship
JOIN YOUR HAND WITH US FOR A BETTER LIFE AND FUTURE